Clear, competitive pricing for all our legal services.
Click to view all immigration services. Fees shown are for main applicant.
| Service | Main Applicant Fee | Dependent / Range |
|---|---|---|
| Visitor Application | £800 + VAT | — |
| Further Leave to Remain, PBS Dependent and spouse Visa Application | £1000 + VAT | — |
| Student Visa Application | £800 + VAT | — |
| Entry Clearance for Spouse | £1200 + VAT | — |
| Settlement (ILR) | £1200 + VAT | — |
| Long Residence (10 year route) | £1200 + VAT | — |
| EU Settlement Scheme Application | £800 + VAT | — |
| Naturalisation/Registration as British Citizen | £800 + VAT | — |
| Investor Visa | £2200 + VAT | £800 + VAT |
| Tier 2 Application | £1200 + VAT | £800 + VAT |
| Employer Sponsorship Licence | Starting from £3000 + VAT | — |
| Travel Document/Certificate of Travel | £400 + VAT | — |
| No Time Limit (NTL) Application | £400 + VAT | — |
| Sponsorship Declaration | £150 + VAT | — |
| Appeals (Range) | £1000 + VAT | £1600 + VAT |
| Judicial Review (Range) | £1000 + VAT | £2800 + VAT |
| Bail Applications | £800 + VAT | — |
Click to view third-party costs. Estimates only - actual costs may vary.
| Service | Fee |
|---|---|
| Search Pack - Residential (approximate) | £400 |
| Search Pack – Commercial (approximate) | £900 |
| SDLT Administration Fee | £35 + VAT |
| HMLR Registration | £175 + VAT |
| AML and ID Checks | £25 + VAT |
| Bankruptcy Check (per person) | £7 + VAT |
| OS1 & OS2 | £8 + VAT |
| Official copy of Plan and Register (each) | £12 + VAT |
| Lawyer Check | £15 + VAT |
| AP1/TR1 | £6 + VAT |
| Solicitors Verification Check | £15 + VAT |
| International AML & ID check | £12 + VAT |
Our fees for purchasing residential property.
| Service | Fee |
|---|---|
| Up to £350,000 | £995 + VAT |
| £350,001 – £1 Million | £1250 + VAT |
| Over £1 Million | £1850 + VAT |
Commercial property purchase fees.
| Service | Fee |
|---|---|
| Commercial Purchase | From £1850 + VAT |
Our fees for selling residential property.
| Service | Fee |
|---|---|
| Up to £350,000 | £995 + VAT |
| £350,001 – £1 Million | £1250 + VAT |
| Over £1 Million | £1850 + VAT |
Commercial property sale fees.
| Service | Fee |
|---|---|
| Commercial Sale | From £1850 + VAT |
Click to view standard fees for various civil law services.
| Service | Fee |
|---|---|
| One off consultation/advice (approximately 1 hour) | £250 |
| Independent Legal Advice | £250 |
| Certification of Documents per document | £25 |
| Affidavits and Declarations per document | £150 |
| Wills per will | £250 |
| Registration of Will per will | £50 |
| Other Civil Matters Will be quoted separately | Dependent on complexity |
Click to view potential additional costs that may arise, which will always be discussed with you.
| Service | Fee |
|---|---|
| Acting for Lender | £175 |
| CHAPS admin fee | £35 |
| SDLT Admin fee | £100 |
| Retrieving files from storage | £100 |
| Drafting additional documents | £100 |
| Acting for Company | £150 |
| Supplemental Fee (New Build) | £250 + VAT |
| Supplemental Fee (Sale/Purchase of Unregistered Land) | £250 + VAT |
| Supplemental Fee (Leasehold Purchase) | £900 + VAT |
Standard hourly rate for bespoke legal services.
| Service | Fee |
|---|---|
| Our hourly rate Per hour | £250.00 |
All fees quoted are exclusive of VAT unless otherwise stated. Disbursements are costs paid to third parties on your behalf and are estimates that may vary. We will always discuss any additional costs with you before proceeding. For complex matters or services not listed, please contact us for a tailored quote.